Time | Type | Amount | Price | |
---|---|---|---|---|
2020-11-28 23:25:15 | sell | 790.12625701 | 0.86 | |
2020-11-26 11:05:00 | buy | 1.07274667 | 0.75 | |
2020-11-26 11:04:37 | buy | 50.00000000 | 0.7 | |
2020-11-26 11:03:56 | buy | 13.68973782 | 0.65 | |
2020-11-26 01:33:56 | buy | 2.17023205 | 0.65 | |
2020-11-26 01:33:32 | buy | 6.31799722 | 0.65 | |
2020-11-26 01:33:06 | buy | 18.39300500 | 0.65 | |
2020-11-26 01:32:49 | buy | 53.54586609 | 0.65 | |
2020-11-26 01:31:30 | buy | 155.88316182 | 0.65 | |
2020-11-24 00:22:58 | sell | 250.00000000 | 0.65 | |
2020-11-18 20:36:11 | sell | 900.00000000 | 0.05 | |
2020-11-06 23:37:16 | sell | 13321.29548253 | 0.05 | |
2020-11-06 23:36:41 | sell | 5133.28735886 | 0.061 | |
2020-11-06 23:36:24 | sell | 2545.41715861 | 0.101 | |
2020-11-06 23:20:35 | sell | 715.00000000 | 0.101 | |
2020-11-05 20:45:36 | sell | 123.73991706 | 0.101 | |
2020-11-04 19:44:33 | sell | 471.17508358 | 0.101 | |
2020-10-29 19:36:25 | sell | 59.64037295 | 0.101 | |
2020-10-28 19:44:16 | sell | 393.74502170 | 0.101 | |
2020-10-26 17:30:29 | sell | 129.62654288 | 0.101 | |
2020-10-23 19:53:41 | sell | 117.13054996 | 0.101 | |
2020-10-18 09:27:01 | sell | 96.14327151 | 0.101 | |
2020-10-17 09:26:56 | sell | 108.79766759 | 0.101 | |
2020-10-16 19:14:35 | sell | 100.85433679 | 0.101 | |
2020-10-16 05:11:58 | sell | 40.65840718 | 0.101 | |
2020-09-29 03:59:23 | buy | 400.00000000 | 0.1011 | |
2020-09-22 21:22:56 | buy | 40.00000000 | 0.6 | |
2020-09-22 21:22:44 | buy | 110.00000000 | 0.2899 | |
2020-09-22 21:21:01 | buy | 40.00000000 | 0.2899 | |
2020-09-09 04:50:39 | sell | 150.00000000 | 0.2899 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] |