Time | Type | Amount | Price | |
---|---|---|---|---|
2019-09-25 19:25:21 | sell | 17.30000000 | 0.3 | |
2019-09-24 21:19:55 | sell | 176.89309202 | 1.1 | |
2019-09-23 09:20:40 | sell | 3.00000000 | 0.3 | |
2019-09-21 17:54:49 | buy | 32.79020147 | 0.8 | |
2019-09-21 17:54:14 | buy | 114.00000000 | 0.75 | |
2019-09-21 09:48:49 | sell | 109.51086197 | 0.3 | |
2019-09-20 05:11:55 | sell | 1021.00000000 | 0.3 | |
2019-09-19 07:40:28 | sell | 87.60000000 | 0.75 | |
2019-09-16 22:49:10 | sell | 16.91012530 | 0.74 | |
2019-09-16 22:14:58 | sell | 29.00000000 | 0.75 | |
2019-09-16 21:20:54 | sell | 1300.00000000 | 0.3 | |
2019-09-16 20:10:46 | sell | 1000.00000000 | 0.3 | |
2019-09-15 09:07:26 | sell | 100.00000000 | 0.3 | |
2019-09-14 04:26:02 | buy | 9400.00000000 | 0.3 | |
2019-09-14 04:22:58 | buy | 5000.00000000 | 0.25 | |
2019-09-12 14:49:51 | sell | 176.89309202 | 0.22 | |
2019-09-12 14:49:17 | sell | 83.09226340 | 0.255 | |
2019-09-12 11:25:17 | sell | 16.90773660 | 0.255 | |
2019-09-10 20:01:37 | sell | 377.69470746 | 0.3 | |
2019-09-10 17:46:16 | sell | 221.00000000 | 0.3 | |
2019-09-10 17:20:27 | sell | 281.00000000 | 0.3 | |
2019-09-10 14:32:31 | sell | 223.98713760 | 0.3 | |
2019-09-10 00:33:17 | sell | 240.00000000 | 0.3 | |
2019-09-09 19:01:09 | sell | 47.00000000 | 0.3 | |
2019-09-09 13:59:27 | sell | 110.00000000 | 0.3 | |
2019-09-09 09:41:47 | sell | 457.00000000 | 0.3 | |
2019-09-06 21:47:41 | sell | 2.31815494 | 0.3 | |
2019-09-06 02:15:34 | buy | 1960.00000000 | 0.3 | |
2019-09-05 20:58:15 | buy | 100.00000000 | 0.255 | |
2019-09-05 13:32:12 | sell | 86.21870088 | 0.25 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] |