Time | Type | Amount | Price | |
---|---|---|---|---|
2019-11-09 15:36:06 | sell | 2500.00000000 | 0.28 | |
2019-11-09 13:22:05 | sell | 1370.73927548 | 0.28 | |
2019-11-09 13:21:49 | sell | 3400.00000000 | 0.29 | |
2019-11-09 13:21:37 | sell | 229.26072452 | 0.3 | |
2019-11-09 13:04:05 | sell | 3270.73927548 | 0.3 | |
2019-11-09 09:31:16 | buy | 3500.00000000 | 0.3 | |
2019-11-09 09:30:26 | buy | 3400.00000000 | 0.29 | |
2019-11-09 09:29:26 | buy | 10000.00000000 | 0.28 | |
2019-11-09 09:28:58 | buy | 10000.00000000 | 0.27 | |
2019-11-09 09:28:36 | buy | 10000.00000000 | 0.26 | |
2019-11-07 18:10:02 | sell | 0.00400000 | 0.25 | |
2019-11-07 11:59:45 | sell | 0.00100000 | 0.25 | |
2019-11-06 10:17:45 | sell | 423.02386204 | 0.25 | |
2019-11-06 04:57:45 | sell | 0.00100000 | 0.25 | |
2019-11-05 11:46:09 | sell | 229.26072452 | 0.3 | |
2019-11-05 06:17:46 | sell | 4497.34200351 | 0.3 | |
2019-11-05 06:17:36 | sell | 392.09200000 | 0.33 | |
2019-11-05 03:52:51 | sell | 0.00100000 | 0.33 | |
2019-11-04 22:47:25 | sell | 0.00400000 | 0.33 | |
2019-11-04 04:29:21 | sell | 0.00100000 | 0.33 | |
2019-11-01 04:16:07 | sell | 0.00100000 | 0.33 | |
2019-10-30 11:03:33 | sell | 0.00100000 | 0.33 | |
2019-10-30 10:48:54 | sell | 4500.00000000 | 0.33 | |
2019-10-20 15:40:29 | sell | 107.90000000 | 0.33 | |
2019-10-19 22:34:12 | sell | 4000.00000000 | 0.33 | |
2019-10-16 06:28:53 | buy | 9000.00000000 | 0.33 | |
2019-10-10 13:03:20 | sell | 561.90000000 | 0.3 | |
2019-09-30 00:29:35 | sell | 0.10000000 | 0.3 | |
2019-09-29 14:56:49 | sell | 500.58641000 | 0.3 | |
2019-09-27 08:53:34 | sell | 60.00000000 | 0.3 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] |