Time | Type | Amount | Price | |
---|---|---|---|---|
2020-01-10 11:16:42 | buy | 1015.80000000 | 0.00000032 | |
2020-01-10 10:30:32 | buy | 886.00000000 | 0.00000032 | |
2020-01-10 03:35:21 | buy | 2369.00000000 | 0.00000032 | |
2020-01-10 03:27:49 | buy | 105.00000000 | 0.00000028 | |
2020-01-09 23:13:42 | buy | 570.00000000 | 0.00000032 | |
2020-01-09 23:12:32 | buy | 14.00000000 | 0.0000003 | |
2020-01-09 19:41:14 | sell | 30.00000000 | 0.0000003 | |
2020-01-09 11:50:14 | buy | 65.00000000 | 0.0000003 | |
2020-01-09 10:11:07 | sell | 1165.92098842 | 0.00000027 | |
2020-01-09 10:10:49 | sell | 3370.00000000 | 0.00000027 | |
2020-01-09 06:53:09 | buy | 1500.00000000 | 0.00000027 | |
2020-01-09 01:15:40 | buy | 125.00000000 | 0.00000028 | |
2020-01-08 18:51:23 | buy | 1290.20802430 | 0.00000028 | |
2020-01-08 15:51:55 | buy | 3370.00000000 | 0.00000027 | |
2020-01-08 10:58:31 | buy | 180.00000000 | 0.00000028 | |
2020-01-08 08:08:38 | sell | 3270.00000000 | 0.00000027 | |
2020-01-08 08:08:28 | sell | 660.00000000 | 0.00000027 | |
2020-01-08 08:08:13 | sell | 5100.00000000 | 0.00000027 | |
2020-01-08 08:04:36 | sell | 6888.22685315 | 0.00000027 | |
2020-01-08 06:22:29 | sell | 1470.20802430 | 0.00000028 | |
2020-01-08 05:00:06 | buy | 1047.00000000 | 0.00000029 | |
2020-01-07 11:27:00 | buy | 843.00000000 | 0.00000028 | |
2020-01-07 10:40:34 | buy | 119.00000000 | 0.00000029 | |
2020-01-07 07:25:11 | sell | 658.68070208 | 0.00000028 | |
2020-01-06 20:09:27 | sell | 1638.00000000 | 0.00000028 | |
2020-01-06 19:48:10 | buy | 123.00000000 | 0.00000029 | |
2020-01-06 14:22:43 | buy | 32.50000000 | 0.00000029 | |
2020-01-06 14:21:51 | buy | 100.00000000 | 0.00000029 | |
2020-01-06 09:16:58 | buy | 104.00000000 | 0.00000029 | |
2020-01-06 09:15:17 | buy | 4558.00000000 | 0.00000029 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |