Time | Type | Amount | Price | |
---|---|---|---|---|
2020-01-08 06:22:29 | sell | 1470.20802430 | 0.00000028 | |
2020-01-08 05:00:06 | buy | 1047.00000000 | 0.00000029 | |
2020-01-07 11:27:00 | buy | 843.00000000 | 0.00000028 | |
2020-01-07 10:40:34 | buy | 119.00000000 | 0.00000029 | |
2020-01-07 07:25:11 | sell | 658.68070208 | 0.00000028 | |
2020-01-06 20:09:27 | sell | 1638.00000000 | 0.00000028 | |
2020-01-06 19:48:10 | buy | 123.00000000 | 0.00000029 | |
2020-01-06 14:22:43 | buy | 32.50000000 | 0.00000029 | |
2020-01-06 14:21:51 | buy | 100.00000000 | 0.00000029 | |
2020-01-06 09:16:58 | buy | 104.00000000 | 0.00000029 | |
2020-01-06 09:15:17 | buy | 4558.00000000 | 0.00000029 | |
2020-01-06 07:02:59 | sell | 50.00000000 | 0.00000028 | |
2020-01-06 06:54:04 | sell | 89.99972222 | 0.00000028 | |
2020-01-06 00:14:04 | buy | 218.00000000 | 0.00000028 | |
2020-01-05 21:51:51 | buy | 39.00000000 | 0.00000029 | |
2020-01-05 19:16:48 | buy | 214.00000000 | 0.00000029 | |
2020-01-05 15:19:29 | buy | 480.00000000 | 0.00000029 | |
2020-01-05 12:35:36 | buy | 3900.00000000 | 0.00000028 | |
2020-01-05 06:26:27 | buy | 131.00000000 | 0.00000029 | |
2020-01-05 01:08:06 | buy | 385.00000000 | 0.00000029 | |
2020-01-05 01:03:53 | sell | 143.85314685 | 0.00000027 | |
2020-01-05 00:40:28 | sell | 5.00000000 | 0.00000027 | |
2020-01-04 20:37:00 | buy | 193.00000000 | 0.00000029 | |
2020-01-04 20:22:35 | sell | 5750.00000000 | 0.00000027 | |
2020-01-04 20:19:12 | sell | 4388.92000000 | 0.00000027 | |
2020-01-04 20:18:33 | sell | 836.00000000 | 0.00000027 | |
2020-01-04 11:10:30 | buy | 3270.00000000 | 0.00000027 | |
2020-01-03 22:50:17 | sell | 4800.00000000 | 0.00000028 | |
2020-01-03 22:40:21 | sell | 825.90632419 | 0.00000029 | |
2020-01-03 17:39:07 | sell | 6000.00000000 | 0.00000029 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |