Time | Type | Amount | Price | |
---|---|---|---|---|
2020-04-15 00:20:14 | sell | 101.68973624 | 0.0000003 | |
2020-04-15 00:19:06 | buy | 500.00000000 | 0.00000026 | |
2020-04-14 21:55:38 | buy | 580.00000000 | 0.00000025 | |
2020-04-14 21:54:00 | sell | 849.96322942 | 0.00000031 | |
2020-04-13 22:49:12 | sell | 907.00000000 | 0.00000026 | |
2020-04-12 23:08:19 | buy | 500.00000000 | 0.0000003 | |
2020-04-11 18:49:38 | sell | 42.96322942 | 0.00000027 | |
2020-04-11 00:14:11 | buy | 200.00000000 | 0.00000027 | |
2020-04-10 16:07:41 | sell | 30.00000000 | 0.00000026 | |
2020-04-08 23:05:02 | sell | 500.00000000 | 0.0000003 | |
2020-04-06 22:10:05 | buy | 80.00000000 | 0.00000032 | |
2020-04-06 22:09:26 | buy | 199.00000000 | 0.00000031 | |
2020-04-06 02:40:31 | sell | 199.00000000 | 0.00000031 | |
2020-04-06 02:38:55 | sell | 100.00000000 | 0.00000032 | |
2020-04-05 22:04:15 | sell | 80.00000000 | 0.00000032 | |
2020-04-05 15:32:37 | buy | 332.10075784 | 0.00000032 | |
2020-03-29 23:04:28 | sell | 70.00000000 | 0.00000026 | |
2020-03-25 18:10:36 | sell | 332.10075784 | 0.00000032 | |
2020-03-23 13:38:12 | sell | 229.00000000 | 0.00000025 | |
2020-03-21 01:32:58 | buy | 93.00000000 | 0.00000024 | |
2020-03-19 23:22:17 | sell | 1626.00000000 | 0.00000033 | |
2020-03-19 10:23:19 | buy | 60.00000000 | 0.00000032 | |
2020-03-19 10:22:17 | buy | 100.00000000 | 0.00000032 | |
2020-03-19 10:21:13 | buy | 10.00000000 | 0.00000032 | |
2020-03-14 04:28:01 | buy | 123.00000000 | 0.00000032 | |
2020-03-03 08:34:16 | sell | 5.86351960 | 0.00000023 | |
2020-03-02 07:59:39 | buy | 255.00000000 | 0.00000023 | |
2020-03-02 07:59:24 | sell | 522.00000000 | 0.00000032 | |
2020-02-22 06:50:08 | buy | 6.80000000 | 0.0000003 | |
2020-02-12 04:57:50 | sell | 270.00000000 | 0.00000033 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |