Time | Type | Amount | Price | |
---|---|---|---|---|
2020-03-21 01:32:58 | buy | 93.00000000 | 0.00000024 | |
2020-03-19 23:22:17 | sell | 1626.00000000 | 0.00000033 | |
2020-03-19 10:23:19 | buy | 60.00000000 | 0.00000032 | |
2020-03-19 10:22:17 | buy | 100.00000000 | 0.00000032 | |
2020-03-19 10:21:13 | buy | 10.00000000 | 0.00000032 | |
2020-03-14 04:28:01 | buy | 123.00000000 | 0.00000032 | |
2020-03-03 08:34:16 | sell | 5.86351960 | 0.00000023 | |
2020-03-02 07:59:39 | buy | 255.00000000 | 0.00000023 | |
2020-03-02 07:59:24 | sell | 522.00000000 | 0.00000032 | |
2020-02-22 06:50:08 | buy | 6.80000000 | 0.0000003 | |
2020-02-12 04:57:50 | sell | 270.00000000 | 0.00000033 | |
2020-02-09 06:23:41 | buy | 270.00000000 | 0.00000033 | |
2020-02-07 11:23:00 | sell | 67.12096707 | 0.00000025 | |
2020-02-05 10:30:51 | buy | 72.60000000 | 0.0000003 | |
2020-02-04 11:42:20 | sell | 334.07901158 | 0.00000027 | |
2020-02-03 09:28:00 | buy | 102.00000000 | 0.00000032 | |
2020-02-03 09:24:14 | buy | 5.00000000 | 0.00000032 | |
2020-01-31 03:22:48 | sell | 635.00000000 | 0.00000028 | |
2020-01-31 03:22:02 | sell | 165.00000000 | 0.00000029 | |
2020-01-22 00:47:08 | buy | 160.03342210 | 0.00000035 | |
2020-01-22 00:45:45 | sell | 105.00000000 | 0.00000029 | |
2020-01-18 14:30:42 | buy | 34.00000000 | 0.00000035 | |
2020-01-14 15:02:42 | buy | 67.90000000 | 0.00000036 | |
2020-01-14 11:56:51 | buy | 201.00000000 | 0.00000037 | |
2020-01-13 11:16:08 | buy | 182.00000000 | 0.00000028 | |
2020-01-12 19:24:23 | buy | 270.00000000 | 0.00000029 | |
2020-01-12 10:46:59 | buy | 216.00000000 | 0.00000033 | |
2020-01-11 19:41:46 | buy | 236.00000000 | 0.00000032 | |
2020-01-11 15:30:00 | buy | 375.00000000 | 0.00000032 | |
2020-01-11 09:40:55 | buy | 7.00000000 | 0.00000032 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |