Time | Type | Amount | Price | |
---|---|---|---|---|
2020-07-03 00:46:56 | sell | 355.00000000 | 0.00000023 | |
2020-07-03 00:43:21 | sell | 92.79784558 | 0.00000023 | |
2020-06-30 01:50:12 | sell | 100.00000000 | 0.00000029 | |
2020-06-29 01:48:11 | sell | 327.34273721 | 0.00000049 | |
2020-06-29 01:47:05 | buy | 838.35428640 | 0.00000023 | |
2020-06-22 07:55:49 | buy | 44.00000000 | 0.00000019 | |
2020-06-15 01:58:03 | sell | 38.70740851 | 0.00000022 | |
2020-06-14 20:37:32 | sell | 675.51918774 | 0.00000024 | |
2020-06-14 20:34:13 | sell | 422.62402396 | 0.00000025 | |
2020-06-14 16:33:25 | sell | 40.23378105 | 0.00000025 | |
2020-06-14 12:47:49 | sell | 21.13211274 | 0.00000025 | |
2020-06-14 11:22:15 | sell | 44.10226607 | 0.00000025 | |
2020-06-14 04:08:35 | sell | 71.12095079 | 0.00000025 | |
2020-06-13 16:05:00 | sell | 35.20368228 | 0.00000025 | |
2020-06-13 04:29:53 | sell | 65.58318311 | 0.00000025 | |
2020-06-07 21:37:43 | buy | 700.00000000 | 0.00000025 | |
2020-06-06 11:29:21 | sell | 4.48081226 | 0.00000024 | |
2020-06-03 10:04:08 | buy | 13.00000000 | 0.00000025 | |
2020-06-01 21:34:39 | buy | 680.00000000 | 0.00000024 | |
2020-05-31 15:48:45 | buy | 190.00000000 | 0.00000022 | |
2020-05-30 12:57:00 | sell | 7.00000000 | 0.0000005 | |
2020-05-29 09:08:54 | buy | 137.00000000 | 0.0000005 | |
2020-05-25 19:43:09 | buy | 76.54550000 | 0.00000033 | |
2020-05-25 07:34:52 | buy | 1422.00000000 | 0.00000033 | |
2020-05-20 14:30:24 | buy | 355.00000000 | 0.00000019 | |
2020-05-19 18:26:24 | buy | 70.45450000 | 0.00000033 | |
2020-05-18 23:31:21 | buy | 14.60000000 | 0.00000032 | |
2020-05-18 10:51:40 | buy | 32.90000000 | 0.00000032 | |
2020-05-18 00:11:37 | buy | 55.00000000 | 0.00000032 | |
2020-05-14 16:59:05 | sell | 420.45836700 | 0.00000022 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |