Time | Type | Amount | Price | |
---|---|---|---|---|
2021-01-31 22:27:56 | buy | 292.00000000 | 0.00000055 | |
2021-01-30 01:52:23 | buy | 8.00000000 | 0.00000055 | |
2021-01-29 22:26:06 | buy | 4500.00000000 | 0.00000055 | |
2021-01-29 21:33:52 | buy | 900.00000000 | 0.00000055 | |
2021-01-29 21:33:29 | buy | 2550.00000000 | 0.00000041 | |
2021-01-29 21:33:16 | buy | 2600.00000000 | 0.0000004 | |
2021-01-29 21:33:02 | buy | 536.14264326 | 0.0000003 | |
2021-01-29 21:32:54 | buy | 2421.59997544 | 0.0000003 | |
2021-01-29 21:09:29 | buy | 380.00000000 | 0.0000003 | |
2021-01-29 21:08:48 | buy | 100.00000000 | 0.0000003 | |
2021-01-01 01:07:45 | sell | 536.14264326 | 0.0000003 | |
2020-12-30 20:11:55 | buy | 15.00000000 | 0.0000003 | |
2020-12-22 08:23:39 | buy | 80.00000000 | 0.0000003 | |
2020-12-22 07:09:35 | buy | 0.00002456 | 0.0000003 | |
2020-12-18 01:11:33 | buy | 10.23300000 | 0.0000002 | |
2020-12-17 23:36:43 | buy | 3.40000000 | 0.0000003 | |
2020-12-07 12:17:22 | sell | 40.00000000 | 0.00000018 | |
2020-12-07 12:06:46 | sell | 43.29908672 | 0.00000018 | |
2020-12-07 05:32:51 | sell | 3000.00000000 | 0.0000003 | |
2020-12-07 05:31:36 | buy | 3779.31671194 | 0.00000018 | |
2020-12-05 13:50:00 | sell | 4258.61671194 | 0.00000018 | |
2020-11-26 14:34:21 | sell | 2147.00000000 | 0.0000002 | |
2020-11-26 14:34:03 | sell | 1200.00000000 | 0.00000021 | |
2020-11-24 00:14:43 | buy | 1200.00000000 | 0.00000021 | |
2020-11-23 22:59:32 | buy | 2147.00000000 | 0.0000002 | |
2020-11-23 15:31:24 | sell | 5700.00000000 | 0.00000055 | |
2020-11-23 15:29:59 | sell | 2550.00000000 | 0.00000041 | |
2020-11-23 15:29:44 | sell | 2600.00000000 | 0.0000004 | |
2020-11-23 09:33:10 | sell | 1231.00000000 | 0.0000005 | |
2020-11-23 06:19:42 | buy | 1231.00000000 | 0.0000005 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |