Time | Type | Amount | Price | |
---|---|---|---|---|
2019-10-09 13:39:31 | buy | 959.00000000 | 0.00000028 | |
2019-10-08 11:47:38 | buy | 19.00000000 | 0.00000028 | |
2019-10-08 09:27:17 | sell | 430.00000000 | 0.00000028 | |
2019-10-07 12:45:58 | buy | 430.00000000 | 0.00000028 | |
2019-10-07 08:42:43 | sell | 435.00000000 | 0.00000028 | |
2019-10-07 00:32:01 | buy | 435.00000000 | 0.00000028 | |
2019-10-06 18:39:21 | buy | 185.00000000 | 0.00000024 | |
2019-10-06 17:43:42 | sell | 91.00000000 | 0.0000003 | |
2019-10-05 11:15:54 | buy | 91.00000000 | 0.0000003 | |
2019-10-05 10:39:11 | sell | 1138.50185529 | 0.00000028 | |
2019-10-05 10:34:48 | sell | 360.00000000 | 0.00000028 | |
2019-10-04 11:31:33 | sell | 50.00000000 | 0.00000028 | |
2019-10-01 04:34:37 | buy | 410.00000000 | 0.00000028 | |
2019-09-30 23:36:27 | buy | 310.50523700 | 0.00000028 | |
2019-09-28 11:26:37 | buy | 50.00000000 | 0.00000028 | |
2019-09-28 11:26:05 | buy | 1000.00000000 | 0.00000028 | |
2019-09-28 06:09:52 | sell | 310.50523700 | 0.00000028 | |
2019-09-27 19:13:03 | buy | 900.00000000 | 0.00000028 | |
2019-09-27 19:12:10 | buy | 100.00000000 | 0.00000028 | |
2019-09-26 13:40:44 | buy | 1.00000000 | 0.00000027 | |
2019-09-26 02:10:02 | sell | 173.42896115 | 0.00000026 | |
2019-09-25 22:50:37 | buy | 104.00000000 | 0.00000027 | |
2019-09-25 11:58:22 | buy | 150.00000000 | 0.00000027 | |
2019-09-25 11:16:34 | sell | 255.00000000 | 0.00000027 | |
2019-09-25 08:33:48 | sell | 1000.00000000 | 0.00000028 | |
2019-09-25 07:58:06 | sell | 59.09091751 | 0.00000022 | |
2019-09-25 07:39:38 | sell | 1114.33804364 | 0.00000022 | |
2019-09-25 07:39:23 | sell | 23.50000000 | 0.00000026 | |
2019-09-25 07:39:10 | sell | 14.16195636 | 0.00000027 | |
2019-09-25 06:49:37 | sell | 6.12220280 | 0.00000027 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |