Time | Type | Amount | Price | |
---|---|---|---|---|
2019-11-18 19:36:13 | buy | 98.00000000 | 0.00000032 | |
2019-11-18 14:05:11 | buy | 2860.00000000 | 0.00000027 | |
2019-11-18 09:21:23 | buy | 2150.00000000 | 0.00000032 | |
2019-11-18 08:11:05 | sell | 7710.77817671 | 0.00000027 | |
2019-11-15 19:34:25 | sell | 647.27875833 | 0.00000027 | |
2019-11-15 01:26:38 | sell | 647.00000000 | 0.00000027 | |
2019-11-15 01:11:27 | sell | 747.00000000 | 0.00000027 | |
2019-11-15 00:38:24 | sell | 247.00000000 | 0.00000027 | |
2019-11-11 06:40:39 | sell | 1.31306496 | 0.00000027 | |
2019-11-10 16:41:47 | buy | 10000.00000000 | 0.00000027 | |
2019-11-10 08:54:06 | buy | 2544.00000000 | 0.00000033 | |
2019-11-10 08:51:45 | buy | 5515.40904876 | 0.00000032 | |
2019-11-10 08:51:07 | buy | 0.00260452 | 0.00000032 | |
2019-11-08 08:36:23 | buy | 7.00000000 | 0.00000032 | |
2019-11-08 08:35:12 | buy | 1060.00000000 | 0.00000032 | |
2019-11-04 08:27:42 | buy | 358.00000000 | 0.00000032 | |
2019-11-04 03:34:40 | sell | 6940.41165328 | 0.00000032 | |
2019-10-25 10:59:04 | buy | 0.37000000 | 0.00000027 | |
2019-10-22 06:35:11 | buy | 0.00002357 | 0.00000035 | |
2019-10-21 02:35:45 | sell | 2250.00000000 | 0.00000032 | |
2019-10-20 23:47:35 | buy | 2250.00000000 | 0.00000032 | |
2019-10-20 03:17:46 | sell | 80.00000000 | 0.00000034 | |
2019-10-19 23:42:10 | buy | 80.00000000 | 0.00000034 | |
2019-10-19 19:39:44 | sell | 2404.67369801 | 0.00000025 | |
2019-10-19 19:39:21 | sell | 2000.00000000 | 0.0000003 | |
2019-10-18 02:18:44 | buy | 2000.00000000 | 0.0000003 | |
2019-10-17 23:06:49 | sell | 98.52880777 | 0.00000039 | |
2019-10-17 02:31:51 | buy | 50.00000000 | 0.00000031 | |
2019-10-16 06:56:22 | sell | 35.15904000 | 0.00000026 | |
2019-10-15 05:27:37 | buy | 5.00000000 | 0.0000003 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |