Time | Type | Amount | Price | |
---|---|---|---|---|
2019-12-12 21:53:23 | sell | 11000.00000000 | 0.00000032 | |
2019-12-12 21:52:13 | buy | 50.00000000 | 0.0000003 | |
2019-12-12 18:56:22 | sell | 2642.64927268 | 0.00000029 | |
2019-12-12 09:13:07 | sell | 5611.20700056 | 0.00000029 | |
2019-12-12 04:19:01 | sell | 2816.59463362 | 0.00000029 | |
2019-12-11 18:31:54 | sell | 100.00000000 | 0.00000029 | |
2019-12-11 15:54:59 | buy | 16116.00000000 | 0.00000029 | |
2019-12-11 05:22:41 | sell | 623.00000000 | 0.00000029 | |
2019-12-10 16:03:53 | buy | 623.00000000 | 0.00000029 | |
2019-12-09 16:34:10 | buy | 20.00000000 | 0.00000037 | |
2019-12-09 16:33:31 | buy | 657.00000000 | 0.00000037 | |
2019-12-09 16:26:58 | buy | 0.00025065 | 0.00000037 | |
2019-12-07 21:38:52 | sell | 10.00000000 | 0.00000027 | |
2019-12-07 20:50:34 | sell | 5.00000000 | 0.00000027 | |
2019-12-07 20:48:19 | buy | 5.00000000 | 0.00000037 | |
2019-12-06 16:33:57 | buy | 2000.00000000 | 0.00000025 | |
2019-12-06 12:39:20 | buy | 0.00000083 | 0.00000037 | |
2019-12-05 14:53:46 | sell | 1500.00000000 | 0.00000026 | |
2019-12-04 19:54:01 | buy | 0.00000094 | 0.00000037 | |
2019-12-04 11:08:47 | buy | 0.00000083 | 0.00000037 | |
2019-12-02 17:14:37 | buy | 711.00000000 | 0.00000036 | |
2019-12-02 17:14:13 | buy | 426.09800000 | 0.00000032 | |
2019-12-02 16:36:47 | buy | 908.00000000 | 0.00000032 | |
2019-12-02 14:55:38 | sell | 1334.09800000 | 0.00000032 | |
2019-12-02 14:55:12 | sell | 1665.90200000 | 0.00000027 | |
2019-12-01 05:06:40 | sell | 0.09800000 | 0.00000027 | |
2019-11-29 15:26:36 | buy | 1500.00000000 | 0.00000026 | |
2019-11-29 07:35:45 | buy | 0.00000010 | 0.00000033 | |
2019-11-28 10:05:59 | buy | 1666.00000000 | 0.00000027 | |
2019-11-28 05:24:58 | sell | 2352.98381249 | 0.00000027 | |
Страницы: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] |