Orders
Buying YERB
|
Price |
YERB |
Order price (DOGE) |
---|---|---|
0.00069 |
600 |
0.414 |
Selling YERB
Total: 4955
Price |
YERB |
Order price (DOGE) |
---|---|---|
0.099 |
150 |
14.85 |
0.1 |
3302 |
330.2 |
0.14 |
620 |
86.8 |
0.84 |
3 |
2.52 |
3.2 |
250 |
800 |
4 |
500 |
2000 |
6.8 |
130 |
884 |
Buy YERB
Sell YERB
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2022-11-14 02:33:21 | sell | 0.00686081 | 0.00071000 |
2022-06-29 18:35:42 | sell | 268.00000000 | 0.01000000 |
2022-06-25 01:06:35 | sell | 0.00151658 | 0.01000000 |
2022-06-24 20:13:33 | sell | 4790.18000000 | 0.01000000 |
2022-06-22 09:51:47 | sell | 6.00000000 | 0.01000000 |
Full history |