Orders
Buying THOR
|
Price |
THOR |
Order price (BTC) |
---|
Selling THOR
Total: 1854
Price |
THOR |
Order price (BTC) |
---|---|---|
0.00000444 |
354 |
0.00157176 |
0.000005 |
1500 |
0.0075 |
Buy THOR
Sell THOR
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2020-05-20 14:25:49 | sell | 500.00000000 | 0.00000003 |
2020-05-20 14:25:15 | buy | 500.00000000 | 0.00000004 |
2020-05-20 14:25:15 | sell | 500.00000000 | 0.00000004 |
2020-05-14 17:03:43 | sell | 2800.00000000 | 0.00000007 |
2020-05-14 17:03:43 | buy | 2800.00000000 | 0.00000007 |
Full history |