Orders
Buying SWAMP
|
Price |
SWAMP |
Order price (DOGE) |
---|---|---|
0.011 |
1141.67902629 |
12.55846929 |
0.01 |
19998.1 |
199.981 |
0.00000005 |
60 |
0.000003 |
Selling SWAMP
Total: 58.1
Price |
SWAMP |
Order price (DOGE) |
---|---|---|
1.6 |
58.1 |
92.96 |
Buy SWAMP
Sell SWAMP
Trading pairs
Orders history
Time | Type | Amount | Price |
---|---|---|---|
2020-12-27 12:36:46 | sell | 357.00000000 | 0.01100000 |
2020-12-11 03:50:41 | sell | 1.32097371 | 0.01100000 |
2020-10-28 21:00:52 | sell | 1.00000000 | 0.01000000 |
2020-10-17 16:44:38 | sell | 0.90000000 | 0.01000000 |
2020-10-04 11:32:56 | buy | 40.00000000 | 0.40000004 |
Full history |